|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 64.402 µs | 64.625 µs | 64.974 µs |
| Throughput | 240.48 MiB/s | 241.78 MiB/s | 242.62 MiB/s |
| R² | 0.9103521 | 0.9117571 | 0.9083465 |
| Mean | 64.516 µs | 65.100 µs | 65.877 µs |
| Std. Dev. | 1.1788 µs | 3.5760 µs | 5.3348 µs |
| Median | 64.340 µs | 64.372 µs | 64.404 µs |
| MAD | 92.690 ns | 116.37 ns | 138.90 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.